Git-Vault — GitHub Backup
Last Backup Run
Timestamp
2026-11-19 02:51:40
Repos OK
16
Skipped
2
Duration
82s
Total on disk
473MB
Repositories
| Repository | Refs | Size | Note |
|---|---|---|---|
| tintospiacode | 1 | 188KB | ok |
| vexpertdigest | 1 | 58KB | ok |
| blog.tinivelli | 1 | 94MB | ok |
| VEEAM-pscripts | 1 | 196KB | ok |
| arcade | 3 | 277KB | ok |
| veeamblogdigest | 1 | 207KB | ok |
| finmonitor | 1 | 182KB | ok |
| monitoresterno | 1 | 34KB | ok |
| report4k10 | 1 | 32KB | ok |
| git-vault | 1 | 74KB | ok |
| VMWARE-pscripts | 1 | 65KB | ok |
| monitorino | 1 | 53KB | ok |
| www.tinivelli.com | 1 | 146KB | ok |
| cc-led-matrix-painter-v1-0 | 1 | 773KB | ok |
| sensor-dashboard | 1 | 199KB | ok |
| ActiveDirectory-pscripts | 1 | 49KB | ok |
Snapshots (16 — 1.5 GB on disk)
| Date | Bundles |
|---|---|
| 2026-09-30 | 17 |
| 2026-10-31 | 18 |
| 2026-11-06 | 18 |
| 2026-11-07 | 19 |
| 2026-11-08 | 19 |
| 2026-11-09 | 19 |
| 2026-11-10 | 19 |
| 2026-11-11 | 19 |
| 2026-11-12 | 19 |
| 2026-11-13 | 19 |
| 2026-11-14 | 19 |
| 2026-11-15 | 19 |
| 2026-11-16 | 19 |
| 2026-11-17 | 19 |
| 2026-11-18 | 19 |
| 2026-11-19 | 19 |
Integrity Verification
Overall
OK — no problems
Items checked
43
Mirrors
| Repository | Refs | Size | Status |
|---|---|---|---|
| ActiveDirectory-pscripts | 1 | 49KB | ok |
| arcade | 3 | 277KB | ok |
| blog.tinivelli | 1 | 94MB | ok |
| cc-led-matrix-painter-v1-0 | 1 | 773KB | ok |
| excineca | 1 | 29KB | ok |
| finmonitor | 1 | 182KB | ok |
| git-vault | 1 | 74KB | ok |
| monitoresterno | 1 | 34KB | ok |
| monitorino | 1 | 53KB | ok |
| report4k10 | 1 | 32KB | ok |
| sensor-dashboard | 1 | 199KB | ok |
| tintospiacode | 1 | 188KB | ok |
| veeamblogdigest | 1 | 207KB | ok |
| VeeamPSCollection-CreateProtectionGroup | 1 | 33KB | ok |
| VeeamPSCollection-LastBackup | 1 | 50KB | ok |
| VEEAM-pscripts | 1 | 196KB | ok |
| vexpertdigest | 1 | 58KB | ok |
| VMWARE-pscripts | 1 | 65KB | ok |
| www.tinivelli.com | 1 | 146KB | ok |
Snapshot Bundles
| Bundle | Refs | Size | Status |
|---|---|---|---|
| ActiveDirectory-pscripts.bundle | 2 | 22KB | ok |
| arcade.bundle | 4 | 171KB | ok |
| blog.tinivelli.bundle | 2 | 93MB | ok |
| cc-led-matrix-painter-v1-0.bundle | 2 | 744KB | ok |
| excineca.bundle | 2 | 1.8KB | ok |
| finmonitor.bundle | 2 | 152KB | ok |
| git-vault.bundle | 2 | 23KB | ok |
| monitoresterno.bundle | 2 | 5.6KB | ok |
| monitorino.bundle | 2 | 24KB | ok |
| report4k10.bundle | 2 | 4.3KB | ok |
| sensor-dashboard.bundle | 2 | 171KB | ok |
| tintospiacode.bundle | 2 | 90KB | ok |
| veeamblogdigest.bundle | 2 | 97KB | ok |
| VeeamPSCollection-CreateProtectionGroup.bundle | 2 | 4.9KB | ok |
| VeeamPSCollection-LastBackup.bundle | 2 | 22KB | ok |
| VEEAM-pscripts.bundle | 2 | 65KB | ok |
| vexpertdigest.bundle | 2 | 30KB | ok |
| VMWARE-pscripts.bundle | 2 | 28KB | ok |
| www.tinivelli.com.bundle | 2 | 112KB | ok |