Proxmox VE
Last update: 2026-08-09 09:41 UTC
· Sources: veeam, proxmox, esxi
Nodes
| Node | Status | CPU % | RAM Used / Total (GB) | Disk Used / Total (GB) | Uptime (s) |
|---|
| nuc2 | online | 6.6 | 40.95 / 62.64 | 38.66 / 93.93 | 4.752256e+06 |
| arbatax | online | 0.8 | 1.83 / 7.75 | 8.32 / 24.47 | 3.876531e+06 |
| tortoli | online | 1.2 | 3.47 / 7.75 | 5.6 / 24.47 | 3.877204e+06 |
| tortoli | online | 1.2 | 3.47 / 7.75 | 5.6 / 24.47 | 3.877204e+06 |
| arbatax | online | 0.8 | 1.83 / 7.75 | 8.32 / 24.47 | 3.876531e+06 |
Virtual Machines
| VMID | Name | Node | Status | CPU % | RAM Used / Total (GB) | Tags |
|---|
| 100 | oralin10 | nuc2 | stopped | 0 | 0 / 4 | linux |
| 103 | truenas | nuc2 | running | 2.9 | 8.04 / 8 | nas |
| 101 | veeamhardiso131 | nuc2 | running | 3.1 | 8.01 / 8 | |
| 110 | rocky01 | nuc2 | running | 0.5 | 1.13 / 2 | linux |
| 109 | ubuntu01 | nuc2 | running | 1.6 | 3.31 / 4 | linux |
| 105 | win2022-6 | nuc2 | running | 3.4 | 4.06 / 4 | win-ad |
| 108 | Kali | nuc2 | running | 0.4 | 2.07 / 2 | linux |
| 104 | win2022-5ad | nuc2 | running | 3.8 | 6.09 / 6 | win-ad |
| 106 | win2022-7 | nuc2 | running | 2.7 | 4.06 / 4 | win-ad |
| 102 | salvatore | nuc2 | stopped | 0 | 0 / 4 | |
| 100 | arbatasar | tortoli | running | 0.8 | 1.64 / 2 | |
| 100 | arbatasar | tortoli | running | 0.8 | 1.64 / 2 | |
Containers (LXC)
No data available.
Storage
| Storage | Node | Type | Total (GB) | Used (GB) | Free (GB) |
|---|
| local | nuc2 | dir | 93.93 | 38.66 | 50.46 |
| local-lvm | nuc2 | lvmthin | 816.21 | 255.55 | 560.65 |
| truenas.station | arbatax | nfs | 34.92 | 10.89 | 24.03 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| local | arbatax | dir | 24.47 | 8.32 | 14.88 |
| local | tortoli | dir | 24.47 | 5.6 | 17.59 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | tortoli | nfs | 34.92 | 10.89 | 24.03 |
| local | tortoli | dir | 24.47 | 5.6 | 17.59 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | tortoli | nfs | 34.92 | 10.89 | 24.03 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | arbatax | nfs | 34.92 | 10.89 | 24.03 |
| local | arbatax | dir | 24.47 | 8.32 | 14.88 |
Temperatures
| Node | Chip | Sensor | °C |
|---|
| nuc2 | coretemp-isa-0000 | Package id 0 | 68 |
| nuc2 | coretemp-isa-0000 | Core 0 | 68 |
| nuc2 | coretemp-isa-0000 | Core 1 | 68 |
| nuc2 | coretemp-isa-0000 | Core 2 | 69 |
| nuc2 | coretemp-isa-0000 | Core 3 | 69 |