Proxmox VE
Last update: 2026-09-28 11:51 UTC
· Sources: veeam, proxmox, esxi
Nodes
| Node | Status | CPU % | RAM Used / Total (GB) | Disk Used / Total (GB) | Uptime (s) |
|---|
| nuc2 | online | 5.1 | 30.36 / 62.64 | 43.59 / 93.93 | 4.167406e+06 |
| tortoli | online | 0.4 | 2.05 / 19.53 | 9.86 / 24.47 | 1.661896e+06 |
| arbatax | online | 0.5 | 3.68 / 19.53 | 12.57 / 24.47 | 1.661897e+06 |
| arbatax | online | 0.5 | 3.68 / 19.53 | 12.57 / 24.47 | 1.661897e+06 |
| tortoli | online | 0.4 | 2.05 / 19.53 | 9.86 / 24.47 | 1.661896e+06 |
Virtual Machines
| VMID | Name | Node | Status | CPU % | RAM Used / Total (GB) | Tags |
|---|
| 101 | veeamhardiso131 | nuc2 | stopped | 0 | 0 / 8 | |
| 105 | win2022-6 | nuc2 | running | 3.2 | 4.05 / 4 | win-ad |
| 103 | truenas | nuc2 | running | 2.7 | 8.04 / 8 | nas |
| 108 | Kali | nuc2 | running | 0.4 | 2.04 / 2 | linux |
| 106 | win2022-7 | nuc2 | running | 5.7 | 4.05 / 4 | win-ad |
| 100 | oralin10 | nuc2 | stopped | 0 | 0 / 4 | linux |
| 109 | ubuntu01 | nuc2 | running | 2.8 | 1.22 / 4 | linux |
| 110 | rocky01 | nuc2 | running | 1.2 | 0.86 / 2 | linux |
| 104 | win2022-5ad | nuc2 | running | 7.1 | 6.1 / 6 | win-ad |
| 102 | salvatore | nuc2 | stopped | 0 | 0 / 4 | |
| 100 | arbatasar | arbatax | running | 0.8 | 1.61 / 2 | |
| 101 | prx-01 | arbatax | stopped | 0 | 0 / 16 | |
| 100 | arbatasar | arbatax | running | 0.8 | 1.61 / 2 | |
| 101 | prx-01 | arbatax | stopped | 0 | 0 / 16 | |
Containers (LXC)
No data available.
Storage
| Storage | Node | Type | Total (GB) | Used (GB) | Free (GB) |
|---|
| local | nuc2 | dir | 93.93 | 43.59 | 45.53 |
| local-lvm | nuc2 | lvmthin | 816.21 | 262.9 | 553.31 |
| truenas.station | tortoli | nfs | 24.66 | 14.13 | 10.52 |
| tinto | tortoli | lvm | 100 | 0 | 100 |
| local | tortoli | dir | 24.47 | 9.86 | 13.34 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | arbatax | nfs | 24.66 | 14.13 | 10.52 |
| tinto | arbatax | lvm | 100 | 50 | 50 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| local | arbatax | dir | 24.47 | 12.57 | 10.62 |
| truenas.station | arbatax | nfs | 24.66 | 14.13 | 10.52 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| tinto | arbatax | lvm | 100 | 50 | 50 |
| local | arbatax | dir | 24.47 | 12.57 | 10.62 |
| truenas.station | tortoli | nfs | 24.66 | 14.13 | 10.52 |
| tinto | tortoli | lvm | 100 | 0 | 100 |
| local | tortoli | dir | 24.47 | 9.86 | 13.34 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
Temperatures
| Node | Chip | Sensor | °C |
|---|
| nuc2 | coretemp-isa-0000 | Package id 0 | 64 |
| nuc2 | coretemp-isa-0000 | Core 0 | 64 |
| nuc2 | coretemp-isa-0000 | Core 1 | 64 |
| nuc2 | coretemp-isa-0000 | Core 2 | 64 |
| nuc2 | coretemp-isa-0000 | Core 3 | 64 |