Proxmox VE
Last update: 2026-11-19 10:31 UTC
· Sources: veeam, proxmox, esxi
Nodes
| Node | Status | CPU % | RAM Used / Total (GB) | Disk Used / Total (GB) | Uptime (s) |
|---|
| nuc2 | online | 15 | 25.36 / 62.64 | 36.31 / 93.93 | 257975 |
| tortoli | online | 0.6 | 3.67 / 19.53 | 11.17 / 24.47 | 4.479494e+06 |
| arbatax | online | 0.5 | 2.06 / 19.53 | 13.88 / 24.47 | 4.479248e+06 |
| arbatax | online | 0.5 | 2.06 / 19.53 | 13.88 / 24.47 | 4.479248e+06 |
| tortoli | online | 0.9 | 3.7 / 19.53 | 11.17 / 24.47 | 4.479504e+06 |
Virtual Machines
| VMID | Name | Node | Status | CPU % | RAM Used / Total (GB) | Tags |
|---|
| 106 | win2022-7 | nuc2 | running | 13.4 | 4.05 / 4 | win-ad |
| 104 | win2022-5ad | nuc2 | running | 3.8 | 6.07 / 6 | win-ad |
| 108 | Kali | nuc2 | running | 0.4 | 2.04 / 2 | linux |
| 105 | win2022-6 | nuc2 | running | 3.3 | 4.03 / 4 | win-ad |
| 109 | ubuntu01 | nuc2 | running | 2 | 2.53 / 4 | linux |
| 103 | truenas | nuc2 | running | 3.3 | 2.7 / 8 | nas |
| 110 | rocky01 | nuc2 | running | 2 | 1.08 / 2 | linux |
| 102 | salvatore | nuc2 | stopped | 0 | 0 / 4 | |
| 100 | arbatasar | tortoli | running | 0.7 | 1.59 / 2 | |
| 101 | prx-01 | arbatax | stopped | 0 | 0 / 16 | |
| 101 | prx-01 | arbatax | stopped | 0 | 0 / 16 | |
| 100 | arbatasar | tortoli | running | 0.7 | 1.59 / 2 | |
Containers (LXC)
No data available.
Storage
| Storage | Node | Type | Total (GB) | Used (GB) | Free (GB) |
|---|
| local-lvm | nuc2 | lvmthin | 816.21 | 261.76 | 554.45 |
| local | nuc2 | dir | 93.93 | 36.31 | 52.81 |
| local | tortoli | dir | 24.47 | 11.17 | 12.03 |
| tinto | tortoli | lvm | 100 | 0 | 100 |
| truenas.station | tortoli | nfs | 24.64 | 14.43 | 10.21 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
| tinto | arbatax | lvm | 100 | 50 | 50 |
| truenas.station | arbatax | nfs | 24.64 | 14.43 | 10.21 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| local | arbatax | dir | 24.47 | 13.88 | 9.31 |
| tinto | arbatax | lvm | 100 | 50 | 50 |
| local | arbatax | dir | 24.47 | 13.88 | 9.31 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | arbatax | nfs | 24.64 | 14.43 | 10.21 |
| local | tortoli | dir | 24.47 | 11.17 | 12.03 |
| tinto | tortoli | lvm | 100 | 0 | 100 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | tortoli | nfs | 24.64 | 14.43 | 10.21 |
Temperatures
| Node | Chip | Sensor | °C |
|---|
| nuc2 | coretemp-isa-0000 | Package id 0 | 63 |
| nuc2 | coretemp-isa-0000 | Core 0 | 63 |
| nuc2 | coretemp-isa-0000 | Core 1 | 62 |
| nuc2 | coretemp-isa-0000 | Core 2 | 62 |
| nuc2 | coretemp-isa-0000 | Core 3 | 62 |