VMware
vCenter
No vCenter configured.
ESXi Hosts
nuc1.station
Model
NUC11PAHi7
Version
VMware ESXi 8.0.2
Build
Releasebuild-23305546
Serial
G6PA248007HD
RAM
31.7 GB
Uptime
5d 1h 58m
Virtual Machines
| VMID | Name | Status | Guest OS | VMX |
|---|---|---|---|---|
| 21 | win2022-2 | running | windows2019srvNext_64Guest | [nuc1.station-localdatastore1] win2022-2/win2022-2.vmx |
| 32 | win2022-3 | running | windows2019srvNext_64Guest | [nuc1.station-localdatastore1] win2022-3/win2022-3.vmx |
| 35 | win2022-4 | running | windows2019srvNext_64Guest | [nuc1.station-localdatastore1] win2022-4/win2022-4.vmx |
Datastores
| Name | Type | Size (GB) | Used (GB) | Free (GB) |
|---|---|---|---|---|
| VeeamBackup_win2022-2 | NFS | 0 | 0 | 0 |
| nuc1.station-localdatastore1 | VMFS-6 | 825.75 | 263.73 | 562.02 |
| OSDATA-656e260c-8ce2172b-b075-88aedd0e7a00 | VMFSOS | 119.75 | 3.3 | 116.45 |
Network Interfaces
| Name | Driver | Link | Speed | Duplex | MAC |
|---|---|---|---|---|---|
| vmnic0 | cndi_igc | Up | 1000 | Full | 88:ae:dd:0e:7a:00 |